Zyk|CollectionsALPHA
2,852 figures396,941 observationsupdated today
Ask ≥
Sort
#244sold outyesterday
ask ¥800buyback ¥5,000bb 625%HOT
#1322sold outtoday
ask ¥4,000buyback ¥10,000bb 250%HOT
#2020sold outAug 2, 2026
ask ¥7,500buyback ¥14,000bb 187%HOT
#1109sold outtoday
ask ¥3,200buyback ¥5,600bb 175%HOT
#12sold outtoday
ask ¥3,500buyback ¥5,000bb 143%HOT
#176atoday
ask ¥1,200buyback ¥1,700bb 142%HOT
#1172today
ask ¥6,500buyback ¥9,000bb 138%HOT
#28ctoday
ask ¥1,500buyback ¥2,000bb 133%HOT
#267yesterday
ask ¥1,500buyback ¥2,000bb 133%HOT
#303today
ask ¥3,000buyback ¥4,000bb 133%HOT
#419today
ask ¥1,500buyback ¥2,000bb 133%HOT
#1025dxyesterday
ask ¥6,000buyback ¥8,000bb 133%HOT
#1606sold outAug 2, 2026
ask ¥5,000buyback ¥6,500bb 130%HOT
#525today
ask ¥1,550buyback ¥2,000bb 129%HOT
#1000today
ask ¥6,500buyback ¥8,000bb 123%HOT
#1204sold outtoday
ask ¥11,000buyback ¥13,500bb 123%HOT
#1647today
ask ¥2,500buyback ¥3,000bb 120%HOT
#753today
ask ¥7,000buyback ¥8,000bb 114%HOT
#1149today
ask ¥7,000buyback ¥8,000bb 114%HOT
#2426sold outtoday
ask ¥14,000buyback ¥16,000bb 114%HOT
#2468yesterday
ask ¥3,500buyback ¥4,000bb 114%HOT
#410sold outtoday
ask ¥4,000buyback ¥4,500bb 113%HOT
#342asold outtoday
ask ¥2,500buyback ¥2,800bb 112%HOT
#825today
ask ¥2,500buyback ¥2,800bb 112%HOT
#456today
ask ¥4,500buyback ¥5,000bb 111%HOT
#84sold outAug 2, 2026
ask ¥10,000buyback ¥11,000bb 110%HOT
#1279sold outyesterday
ask ¥10,000buyback ¥11,000bb 110%HOT
#445today
ask ¥3,250buyback ¥3,500bb 108%HOT
#2149sold outtoday
ask ¥7,500buyback ¥8,000bb 107%HOT
#619sold outtoday
ask ¥3,000buyback ¥3,100bb 103%HOT
#1502sold outtoday
ask ¥6,000buyback ¥6,100bb 102%HOT
#51yesterday
ask ¥9,000buyback ¥9,000bb 100%HOT
#126sold outtoday
ask ¥2,500buyback ¥2,500bb 100%HOT
#167Aug 2, 2026
ask ¥3,500buyback ¥3,500bb 100%HOT
#272today
ask ¥1,500buyback ¥1,500bb 100%HOT
#292today
ask ¥3,500buyback ¥3,500bb 100%HOT
#416sold outtoday
ask ¥5,000buyback ¥5,000bb 100%HOT
#425sold outtoday
ask ¥9,000buyback ¥9,000bb 100%HOT
#479sold outtoday
ask ¥4,000buyback ¥4,000bb 100%HOT
#489today
ask ¥5,000buyback ¥5,000bb 100%HOT
#685sold outtoday
ask ¥10,000buyback ¥10,000bb 100%HOT
#750sold outtoday
ask ¥10,000buyback ¥10,000bb 100%HOT
#920dxsold outtoday
ask ¥5,000buyback ¥5,000bb 100%HOT
#1074today
ask ¥6,000buyback ¥6,000bb 100%HOT
#1361today
ask ¥3,000buyback ¥3,000bb 100%HOT
#1444sold outAug 2, 2026
ask ¥6,000buyback ¥6,000bb 100%HOT
#1458sold outtoday
ask ¥3,500buyback ¥3,500bb 100%HOT
#1550yesterday
ask ¥2,500buyback ¥2,500bb 100%HOT
#1554yesterday
ask ¥14,000buyback ¥14,000bb 100%HOT
#1591today
ask ¥3,000buyback ¥3,000bb 100%HOT
| # | Name | Ask (median) | Buyback bid | Spread | BB ratio | Trend ↓ | Observations | Last seen |
|---|---|---|---|---|---|---|---|---|
| #244 | ¥800 | ¥5,000 | -¥4,200 | 625% | HOT | 174 | yesterday | |
| #1322 | ¥4,000 | ¥10,000 | -¥6,000 | 250% | HOT | 115 | today | |
| #2020 | ¥7,500 | ¥14,000 | -¥6,500 | 187% | HOT | 34 | Aug 2, 2026 | |
| #1109 | ¥3,200 | ¥5,600 | -¥2,400 | 175% | HOT | 168 | today | |
| #12 | ¥3,500 | ¥5,000 | -¥1,500 | 143% | HOT | 144 | today | |
| #176a | ¥1,200 | ¥1,700 | -¥500 | 142% | HOT | 149 | today | |
| #1172 | ¥6,500 | ¥9,000 | -¥2,500 | 138% | HOT | 163 | today | |
| #28c | ¥1,500 | ¥2,000 | -¥500 | 133% | HOT | 143 | today | |
| #267 | ¥1,500 | ¥2,000 | -¥500 | 133% | HOT | 119 | yesterday | |
| #303 | ¥3,000 | ¥4,000 | -¥1,000 | 133% | HOT | 53 | today | |
| #419 | ¥1,500 | ¥2,000 | -¥500 | 133% | HOT | 192 | today | |
| #1025dx | ¥6,000 | ¥8,000 | -¥2,000 | 133% | HOT | 146 | yesterday | |
| #1606 | ¥5,000 | ¥6,500 | -¥1,500 | 130% | HOT | 44 | Aug 2, 2026 | |
| #525 | ¥1,550 | ¥2,000 | -¥450 | 129% | HOT | 239 | today | |
| #1000 | ¥6,500 | ¥8,000 | -¥1,500 | 123% | HOT | 260 | today | |
| #1204 | ¥11,000 | ¥13,500 | -¥2,500 | 123% | HOT | 143 | today | |
| #1647 | ¥2,500 | ¥3,000 | -¥500 | 120% | HOT | 75 | today | |
| #753 | ¥7,000 | ¥8,000 | -¥1,000 | 114% | HOT | 143 | today | |
| #1149 | ¥7,000 | ¥8,000 | -¥1,000 | 114% | HOT | 173 | today | |
| #2426 | ¥14,000 | ¥16,000 | -¥2,000 | 114% | HOT | 263 | today | |
| #2468 | ¥3,500 | ¥4,000 | -¥500 | 114% | HOT | 147 | yesterday | |
| #410 | ¥4,000 | ¥4,500 | -¥500 | 113% | HOT | 146 | today | |
| #342a | ¥2,500 | ¥2,800 | -¥300 | 112% | HOT | 151 | today | |
| #825 | ¥2,500 | ¥2,800 | -¥300 | 112% | HOT | 145 | today | |
| #456 | ¥4,500 | ¥5,000 | -¥500 | 111% | HOT | 404 | today | |
| #84 | ¥10,000 | ¥11,000 | -¥1,000 | 110% | HOT | 44 | Aug 2, 2026 | |
| #1279 | ¥10,000 | ¥11,000 | -¥1,000 | 110% | HOT | 141 | yesterday | |
| #445 | ¥3,250 | ¥3,500 | -¥250 | 108% | HOT | 344 | today | |
| #2149 | ¥7,500 | ¥8,000 | -¥500 | 107% | HOT | 264 | today | |
| #619 | ¥3,000 | ¥3,100 | -¥100 | 103% | HOT | 141 | today | |
| #1502 | ¥6,000 | ¥6,100 | -¥100 | 102% | HOT | 262 | today | |
| #51 | ¥9,000 | ¥9,000 | ¥0 | 100% | HOT | 145 | yesterday | |
| #126 | ¥2,500 | ¥2,500 | ¥0 | 100% | HOT | 145 | today | |
| #167 | ¥3,500 | ¥3,500 | ¥0 | 100% | HOT | 44 | Aug 2, 2026 | |
| #272 | ¥1,500 | ¥1,500 | ¥0 | 100% | HOT | 144 | today | |
| #292 | ¥3,500 | ¥3,500 | ¥0 | 100% | HOT | 101 | today | |
| #416 | ¥5,000 | ¥5,000 | ¥0 | 100% | HOT | 162 | today | |
| #425 | ¥9,000 | ¥9,000 | ¥0 | 100% | HOT | 143 | today | |
| #479 | ¥4,000 | ¥4,000 | ¥0 | 100% | HOT | 286 | today | |
| #489 | ¥5,000 | ¥5,000 | ¥0 | 100% | HOT | 428 | today | |
| #685 | ¥10,000 | ¥10,000 | ¥0 | 100% | HOT | 235 | today | |
| #750 | ¥10,000 | ¥10,000 | ¥0 | 100% | HOT | 147 | today | |
| #920dx | ¥5,000 | ¥5,000 | ¥0 | 100% | HOT | 142 | today | |
| #1074 | ¥6,000 | ¥6,000 | ¥0 | 100% | HOT | 170 | today | |
| #1361 | ¥3,000 | ¥3,000 | ¥0 | 100% | HOT | 262 | today | |
| #1444 | ¥6,000 | ¥6,000 | ¥0 | 100% | HOT | 67 | Aug 2, 2026 | |
| #1458 | ¥3,500 | ¥3,500 | ¥0 | 100% | HOT | 141 | today | |
| #1550 | ¥2,500 | ¥2,500 | ¥0 | 100% | HOT | 146 | yesterday | |
| #1554 | ¥14,000 | ¥14,000 | ¥0 | 100% | HOT | 146 | yesterday | |
| #1591 | ¥3,000 | ¥3,000 | ¥0 | 100% | HOT | 143 | today |
1–50 of 2,789
…