Zyk|CollectionsALPHA
2,810 figures245,470 observationsupdated today
Ask ≥
Sort
#244sold outtoday
ask ¥800buyback ¥5,000bb 625%HOT
#1322sold out2d ago
ask ¥4,000buyback ¥10,000bb 250%HOT
#2020sold out2w ago
ask ¥7,500buyback ¥14,000bb 187%HOT
#1109sold outyesterday
ask ¥3,200buyback ¥5,600bb 175%HOT
#12sold outyesterday
ask ¥3,500buyback ¥5,000bb 143%HOT
#28csold outtoday
ask ¥1,500buyback ¥2,000bb 133%HOT
#267yesterday
ask ¥1,500buyback ¥2,000bb 133%HOT
#3032w ago
ask ¥3,000buyback ¥4,000bb 133%HOT
#1025dxtoday
ask ¥6,000buyback ¥8,000bb 133%HOT
#1306today
ask ¥1,500buyback ¥2,000bb 133%HOT
#1606sold out2w ago
ask ¥5,000buyback ¥6,500bb 130%HOT
#173today
ask ¥1,800buyback ¥1,500bb 125%HOT
#1000today
ask ¥6,500buyback ¥8,000bb 123%HOT
#1204sold outtoday
ask ¥11,000buyback ¥13,500bb 123%HOT
#2426sold outyesterday
ask ¥14,000buyback ¥16,000bb 114%HOT
#2468sold outtoday
ask ¥3,500buyback ¥4,000bb 114%HOT
#410sold outtoday
ask ¥4,000buyback ¥4,500bb 113%HOT
#825sold outyesterday
ask ¥2,500buyback ¥2,800bb 112%HOT
#84sold out2w ago
ask ¥10,000buyback ¥11,000bb 110%HOT
#489today
ask ¥5,000buyback ¥5,500bb 110%HOT
#1279sold outtoday
ask ¥10,000buyback ¥11,000bb 110%HOT
#1811ayesterday
ask ¥5,000buyback ¥5,500bb 110%HOT
#2149sold outtoday
ask ¥7,500buyback ¥8,000bb 107%HOT
#1163sold outtoday
ask ¥4,000buyback ¥4,200bb 105%HOT
#484today
ask ¥3,500buyback ¥3,600bb 103%HOT
#619sold outtoday
ask ¥3,000buyback ¥3,100bb 103%HOT
#1502sold outtoday
ask ¥6,000buyback ¥6,100bb 102%HOT
#109today
ask ¥1,200buyback ¥1,200bb 100%HOT
#126sold outtoday
ask ¥2,500buyback ¥2,500bb 100%HOT
#1672w ago
ask ¥3,500buyback ¥3,500bb 100%HOT
#247today
ask ¥12,000buyback ¥12,000bb 100%HOT
#292yesterday
ask ¥3,500buyback ¥3,500bb 100%HOT
#302yesterday
ask ¥4,500buyback ¥4,500bb 100%HOT
#365today
ask ¥3,500buyback ¥3,500bb 100%HOT
#400today
ask ¥6,000buyback ¥6,000bb 100%HOT
#416sold outtoday
ask ¥5,000buyback ¥5,000bb 100%HOT
#425sold outtoday
ask ¥9,000buyback ¥9,000bb 100%HOT
#608yesterday
ask ¥2,000buyback ¥2,000bb 100%HOT
#685sold outtoday
ask ¥10,000buyback ¥10,000bb 100%HOT
#750sold outtoday
ask ¥10,000buyback ¥10,000bb 100%HOT
#920dxsold outtoday
ask ¥5,000buyback ¥5,000bb 100%HOT
#1200sold outtoday
ask ¥10,000buyback ¥10,000bb 100%HOT
#1361today
ask ¥3,000buyback ¥3,000bb 100%HOT
#1444sold out2w ago
ask ¥6,000buyback ¥6,000bb 100%HOT
#1550sold outyesterday
ask ¥2,500buyback ¥2,500bb 100%HOT
#1554sold outtoday
ask ¥14,000buyback ¥14,000bb 100%HOT
#1637today
ask ¥2,000buyback ¥2,000bb 100%HOT
#1827sold outyesterday
ask ¥2,500buyback ¥2,500bb 100%HOT
#1930sold outyesterday
ask ¥8,500buyback ¥8,500bb 100%HOT
#2358sold outtoday
ask ¥7,000buyback ¥7,000bb 100%HOT
| # | Name | Ask (median) | Buyback bid | Spread | BB ratio | Trend ↓ | Observations | Last seen |
|---|---|---|---|---|---|---|---|---|
| #244 | ¥800 | ¥5,000 | -¥4,200 | 625% | HOT | 121 | today | |
| #1322 | ¥4,000 | ¥10,000 | -¥6,000 | 250% | HOT | 62 | 2d ago | |
| #2020 | ¥7,500 | ¥14,000 | -¥6,500 | 187% | HOT | 34 | 2w ago | |
| #1109 | ¥3,200 | ¥5,600 | -¥2,400 | 175% | HOT | 113 | yesterday | |
| #12 | ¥3,500 | ¥5,000 | -¥1,500 | 143% | HOT | 89 | yesterday | |
| #28c | ¥1,500 | ¥2,000 | -¥500 | 133% | HOT | 89 | today | |
| #267 | ¥1,500 | ¥2,000 | -¥500 | 133% | HOT | 65 | yesterday | |
| #303 | ¥3,000 | ¥4,000 | -¥1,000 | 133% | HOT | 50 | 2w ago | |
| #1025dx | ¥6,000 | ¥8,000 | -¥2,000 | 133% | HOT | 93 | today | |
| #1306 | ¥1,500 | ¥2,000 | -¥500 | 133% | HOT | 92 | today | |
| #1606 | ¥5,000 | ¥6,500 | -¥1,500 | 130% | HOT | 44 | 2w ago | |
| #173 | ¥1,800 | ¥1,500 | ¥300 | 125% | HOT | 98 | today | |
| #1000 | ¥6,500 | ¥8,000 | -¥1,500 | 123% | HOT | 155 | today | |
| #1204 | ¥11,000 | ¥13,500 | -¥2,500 | 123% | HOT | 90 | today | |
| #2426 | ¥14,000 | ¥16,000 | -¥2,000 | 114% | HOT | 154 | yesterday | |
| #2468 | ¥3,500 | ¥4,000 | -¥500 | 114% | HOT | 93 | today | |
| #410 | ¥4,000 | ¥4,500 | -¥500 | 113% | HOT | 92 | today | |
| #825 | ¥2,500 | ¥2,800 | -¥300 | 112% | HOT | 90 | yesterday | |
| #84 | ¥10,000 | ¥11,000 | -¥1,000 | 110% | HOT | 44 | 2w ago | |
| #489 | ¥5,000 | ¥5,500 | -¥500 | 110% | HOT | 266 | today | |
| #1279 | ¥10,000 | ¥11,000 | -¥1,000 | 110% | HOT | 88 | today | |
| #1811a | ¥5,000 | ¥5,500 | -¥500 | 110% | HOT | 89 | yesterday | |
| #2149 | ¥7,500 | ¥8,000 | -¥500 | 107% | HOT | 158 | today | |
| #1163 | ¥4,000 | ¥4,200 | -¥200 | 105% | HOT | 179 | today | |
| #484 | ¥3,500 | ¥3,600 | -¥100 | 103% | HOT | 260 | today | |
| #619 | ¥3,000 | ¥3,100 | -¥100 | 103% | HOT | 89 | today | |
| #1502 | ¥6,000 | ¥6,100 | -¥100 | 102% | HOT | 155 | today | |
| #109 | ¥1,200 | ¥1,200 | ¥0 | 100% | HOT | 152 | today | |
| #126 | ¥2,500 | ¥2,500 | ¥0 | 100% | HOT | 90 | today | |
| #167 | ¥3,500 | ¥3,500 | ¥0 | 100% | HOT | 44 | 2w ago | |
| #247 | ¥12,000 | ¥12,000 | ¥0 | 100% | HOT | 113 | today | |
| #292 | ¥3,500 | ¥3,500 | ¥0 | 100% | HOT | 47 | yesterday | |
| #302 | ¥4,500 | ¥4,500 | ¥0 | 100% | HOT | 90 | yesterday | |
| #365 | ¥3,500 | ¥3,500 | ¥0 | 100% | HOT | 185 | today | |
| #400 | ¥6,000 | ¥6,000 | ¥0 | 100% | HOT | 240 | today | |
| #416 | ¥5,000 | ¥5,000 | ¥0 | 100% | HOT | 108 | today | |
| #425 | ¥9,000 | ¥9,000 | ¥0 | 100% | HOT | 89 | today | |
| #608 | ¥2,000 | ¥2,000 | ¥0 | 100% | HOT | 90 | yesterday | |
| #685 | ¥10,000 | ¥10,000 | ¥0 | 100% | HOT | 130 | today | |
| #750 | ¥10,000 | ¥10,000 | ¥0 | 100% | HOT | 93 | today | |
| #920dx | ¥5,000 | ¥5,000 | ¥0 | 100% | HOT | 88 | today | |
| #1200 | ¥10,000 | ¥10,000 | ¥0 | 100% | HOT | 174 | today | |
| #1361 | ¥3,000 | ¥3,000 | ¥0 | 100% | HOT | 155 | today | |
| #1444 | ¥6,000 | ¥6,000 | ¥0 | 100% | HOT | 67 | 2w ago | |
| #1550 | ¥2,500 | ¥2,500 | ¥0 | 100% | HOT | 92 | yesterday | |
| #1554 | ¥14,000 | ¥14,000 | ¥0 | 100% | HOT | 93 | today | |
| #1637 | ¥2,000 | ¥2,000 | ¥0 | 100% | HOT | 93 | today | |
| #1827 | ¥2,500 | ¥2,500 | ¥0 | 100% | HOT | 90 | yesterday | |
| #1930 | ¥8,500 | ¥8,500 | ¥0 | 100% | HOT | 93 | yesterday | |
| #2358 | ¥7,000 | ¥7,000 | ¥0 | 100% | HOT | 90 | today |
1–50 of 2,745
…