Zyk|CollectionsALPHA
2,618 figures22,488 observationsupdated today
| # ↑ | Name | Ask (median) | Buyback bid | Spread | BB ratio | Observations | Last seen |
|---|---|---|---|---|---|---|---|
| #1 | ¥10,000 | ¥7,100 | ¥2,900 | 71% | 8 | today | |
| #2 | ¥5,500 | ¥2,200 | ¥3,300 | 40% | 46 | today | |
| #3 | ¥3,500 | ¥2,700 | ¥800 | 77% | 9 | today | |
| #4 | ¥2,750 | ¥2,200 | ¥550 | 80% | 19 | today | |
| #5 | ¥3,500 | ¥2,500 | ¥1,000 | 71% | 10 | today | |
| #6 | ¥2,100 | ¥1,500 | ¥600 | 71% | 14 | today | |
| #7 | ¥1,000 | ¥400 | ¥600 | 40% | 7 | yesterday | |
| #8 | ¥2,500 | ¥1,500 | ¥1,000 | 60% | 18 | today | |
| #9 | ¥5,000 | ¥1,000 | ¥4,000 | 20% | 19 | today | |
| #10 | ¥2,000 | ¥1,000 | ¥1,000 | 50% | 9 | today | |
| #11 | ¥8,000 | ¥5,000 | ¥3,000 | 63% | 9 | today | |
| #12 | ¥3,500 | ¥5,000 | -¥1,500 | 143% | 7 | today | |
| #13 | ¥4,000 | ¥2,500 | ¥1,500 | 63% | 8 | today | |
| #14 | — | ¥2,500 | — | — | 9 | yesterday | |
| #15 | ¥5,500 | ¥4,000 | ¥1,500 | 73% | 8 | today | |
| #16 | ¥1,500 | ¥500 | ¥1,000 | 33% | 9 | today | |
| #17 | ¥5,500 | ¥3,500 | ¥2,000 | 64% | 7 | today | |
| #18 | — | ¥3,100 | — | — | 8 | today | |
| #19 | — | ¥2,000 | — | — | 3 | yesterday | |
| #20 | — | ¥1,500 | — | — | 7 | yesterday | |
| #21 | ¥2,500 | ¥2,000 | ¥500 | 80% | 10 | today | |
| #22 | ¥4,500 | ¥3,500 | ¥1,000 | 78% | 8 | yesterday | |
| #23 | ¥3,500 | ¥2,100 | ¥1,400 | 60% | 6 | today | |
| #24 | ¥4,000 | ¥2,700 | ¥1,300 | 68% | 8 | today | |
| #25 | ¥2,000 | ¥1,000 | ¥1,000 | 50% | 10 | today | |
| #26 | ¥1,500 | ¥700 | ¥800 | 47% | 13 | today | |
| #27 | ¥8,500 | ¥6,000 | ¥2,500 | 71% | 37 | today | |
| #28 | ¥3,200 | ¥2,000 | ¥1,200 | 63% | 23 | yesterday | |
| #29 | ¥2,500 | ¥1,500 | ¥1,000 | 60% | 11 | today | |
| #30 | ¥5,000 | ¥2,500 | ¥2,500 | 50% | 7 | today | |
| #31 | ¥5,500 | ¥4,000 | ¥1,500 | 73% | 7 | today | |
| #32 | ¥800 | ¥300 | ¥500 | 38% | 8 | today | |
| #33 | ¥4,000 | ¥2,600 | ¥1,400 | 65% | 8 | yesterday | |
| #34 | ¥4,000 | ¥3,500 | ¥500 | 88% | 10 | today | |
| #35 | — | ¥700 | — | — | 2 | 3d ago | |
| #36 | ¥1,000 | ¥300 | ¥700 | 30% | 8 | today | |
| #37 | ¥2,500 | ¥1,200 | ¥1,300 | 48% | 10 | yesterday | |
| #38 | ¥24,000 | ¥15,000 | ¥9,000 | 63% | 8 | yesterday | |
| #39 | ¥3,500 | ¥2,000 | ¥1,500 | 57% | 8 | yesterday | |
| #40 | ¥5,000 | ¥3,000 | ¥2,000 | 60% | 7 | yesterday | |
| #41 | — | ¥500 | — | — | 1 | 3d ago | |
| #42 | ¥3,500 | ¥2,500 | ¥1,000 | 71% | 7 | yesterday | |
| #43 | ¥3,000 | ¥1,800 | ¥1,200 | 60% | 8 | today | |
| #44 | — | ¥1,000 | — | — | 2 | yesterday | |
| #45 | ¥15,000 | ¥10,000 | ¥5,000 | 67% | 8 | today | |
| #46 | ¥4,000 | ¥2,800 | ¥1,200 | 70% | 9 | today | |
| #47 | ¥4,000 | ¥3,000 | ¥1,000 | 75% | 16 | today | |
| #48 | ¥2,000 | ¥1,000 | ¥1,000 | 50% | 11 | yesterday | |
| #49 | — | ¥2,000 | — | — | 10 | today | |
| #50 | ¥1,500 | ¥1,500 | ¥0 | 100% | 7 | yesterday |
1–50 of 2,591
…